Fri, 06 Nov. 2020, 18:00 UTC — Sun, 08 Nov. 2020, 18:00 UTC 

On-line

HK Cyber Security New Generation CTF Challenge event.

Format: Jeopardy Jeopardy

Official URL: https://www.hkcert.org/my_url/en/event/20110801

This event's future weight is subject of public voting!

Future weight: 25.00 

Rating weight: 25.00 

Event organizers 

Hong Kong Computer Emergency Response Team Coordination Centre (HKCERT) and Hong Kong Productivity Council (HKPC) will jointly host the first “Hong Kong Cyber Security New Generation Capture the Flag Challenge 2020” Contest to arouse the cyber security awareness of the education sector and encourage student problem solving with teamwork and creative thinking skills via a fun game.

Organiser: HKCERT, HKPC
Co-organiser: AiTLE, BlackB6a, eLC, ISOCHK, PISA, VXRL
Gold Sponsor: AWS Educate, HKT, UDomain

Prizes

- Gold: Samsung Tab S6 Lite 4+128GB 10.4" LTE and Amazon Kindle Paperwhite
- Silver: DJI Osmo Action Action Camcorder
- Bronze: Sony SRS-XB33 Portable Bluetooth Speaker

Scoreboard

69 teams total

PlaceTeamCTF pointsRating points
1 HKUSTFirebird 7606.00050.000
2 T0021 - PolyU 4176.00026.226
3 T0062 - CUHK 3214.00018.897
4 T0077 - HKUST 2834.00015.565
5 T0049 - CUHK 2290.00012.527
6 T0064 - HKUST 2266.00011.615
7 T0007 - CUHK 1929.0009.912
8 T0051 - HKCC, PolyU 1849.0009.202
9 T0008 - HKU, CityU 1679.0008.296
10 T0034 - PolyU 1560.0007.628
11 T0037 - CityU 1484.0007.150
12 T0070 - CityU 1278.0006.284
13 T0068 - HKUST, HKU 1266.0006.084
14 T0052 - OUHK 1201.0005.733
15 T0054 - CUHK 1135.0005.397
16 T0066 - HKCC 1051.0005.017
17 T0012 - HKU 947.0004.583
18 T0080 - CityU 945.0004.495
19 T0076 - HKUST 915.0004.323
20 T0043 - HKCC 830.0003.978
21 T0038 - IVE (Chai Wan), IVE (Tsing Yi) 822.0003.892
22 T0057 - CityU, IVE (Tsing Yi), IVE (Lee Wai Lee) 790.0003.733
23 T0040 - CUHK 750.0003.552
24 T0059 - CityU 745.0003.490
25 T0047 - CUHK 715.0003.350
26 T0072 - HKU, HKUST, CityU 700.0003.262
27 T0046 - CityU, SHAPE 699.0003.223
28 T0065 - HKUST 675.0003.112
29 T0025 - HKU, CUHK 640.0002.966
30 T0060 - HKCC 625.0002.888
31 T0004 - CUHK 610.0002.811
32 T0010 - OUHK , PolyU 605.0002.770
33 T0036 - THEi 590.0002.697
34 T0075 - HKUST 500.0002.379
35 janCUHK 500.0002.358
36 T0073 - HKUST 500.0002.338
37 T0061 - OUHK 480.0002.253
38 T0015 - HKUST 450.0002.137
39 T0024 - IVE (Tsing Yi) 425.0002.038
40 T0074 - HSUHK 415.0001.989
41 T0055 - CityU 410.0001.957
42 T0020 - EdUHK 400.0001.910
43 T0050 - OUHK 380.0001.830
44 T0030 - IVE (Chai Wan) 380.0001.817
45 T0026 - HKCC , CityU , PolyU 330.0001.640
46 T0027 - CUHK 315.0001.579
47 T0069 - HKBU 315.0001.567
48 T0003 - IVE 300.0001.507
49 T0063 - HKU 275.0001.414
50 T0018 - CityU 225.0001.240
51 T0045 - PolyU 220.0001.213
52 T0011 - LU , HKU , HSUHK 219.0001.201
53 T0029 - CityU 205.0001.146
54 T0032 - CUHK , UOWCHK 190.0001.087
55 T0013 - IVE (Tsing Yi) 170.0001.013
56 T0005 - CUHK , PolyU 150.0000.939
57 T0058 - OUHK 150.0000.932
58 T0039 - CityU 150.0000.924
59 T0053 - IVE (Chai Wan) 150.0000.917
60 T0044 - IVE (Lee Wai Lee) 120.0000.811
61 T0081 - CUHK 120.0000.804
62 T0071 - CUHK 100.0000.732
63 T0001 - CUHK 100.0000.726
64 T0056 - SPACE , CUHK , HKBU , PolyU 100.0000.719
65 T0079 - HKUST 80.0000.648
66 T0009 - HKU 65.0000.592
67 T0017 - CUHK 50.0000.537
68 T0033 - CUHK 50.0000.532
69 T0023 - HKU 50.0000.263
bvr0nNov. 6, 2020, 6:06 p.m.

Any way to contact the admins


Sign in to comment.