| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 301 | insecure | 65.022 | 9 | ||
| 302 | farmingsimulator2015 | 65.007 | 24 | ||
| 303 | Dancing Simpletons | 64.991 | 11 | ||
| 304 | YoungPwnawans | 64.935 | 13 | ||
| 305 | int3pids | 64.904 | 4 | ||
| 306 | Antichat | 64.544 | 7 | ||
| 307 | ELFDump | 64.450 | 9 | ||
| 308 | eavesdroppers | 64.346 | 8 | ||
| 309 | Pandemic | 64.188 | 18 | ||
| 310 | CSI | 63.987 | 21 | ||
| 311 | x0r19x91 | 63.772 | 16 | ||
| 312 | Blue-Whale | 63.562 | 11 | ||
| 313 | LSE | 62.983 | 6 | ||
| 314 | CNSS | 62.792 | 10 | ||
| 315 | Aeolus | 62.773 | 19 | ||
| 316 | potato4life | 62.505 | 11 | ||
| 317 | H3X0R | 62.469 | 17 | ||
| 318 | null2root | 62.468 | 12 | ||
| 319 | HNN4ABO | 62.447 | 21 | ||
| 320 | newbie | 62.417 | 17 | ||
| 321 | sharknado | 62.188 | 4 | ||
| 322 | PetCatGetFlag | 61.409 | 15 | ||
| 323 | exitzero | 61.238 | 28 | ||
| 324 | c2w2m2 | 60.841 | 23 | ||
| 325 | CInsects | 60.784 | 3 | ||
| 326 | duks | 60.704 | 6 | ||
| 327 | ET_pwn_home | 60.675 | 4 | ||
| 328 | CSAW CTF Organizers | 60.460 | 1 | ||
| 329 | Security First | 60.274 | 28 | ||
| 330 | TeamRocketIst | 60.247 | 11 | ||
| 331 | Hayyim & $wag | 60.069 | 2 | ||
| 332 | T1pst4r | 59.861 | 9 | ||
| 333 | Injocker10K | 59.728 | 4 | ||
| 334 | Delogrand | 59.576 | 10 | ||
| 335 | gohat | 59.553 | 1 | ||
| 336 | hack@unhcfreg | 59.228 | 8 | ||
| 337 | QuokkaLight | 59.203 | 6 | ||
| 338 | Phish'n'Chips | 59.160 | 23 | ||
| 339 | BeerZnHash | 59.086 | 13 | ||
| 340 | SealTeam1 | 58.856 | 15 | ||
| 341 | ITA_Sec | 58.562 | 17 | ||
| 342 | TeamBaguette | 58.550 | 3 | ||
| 343 | [TechnoPandas] | 58.486 | 8 | ||
| 344 | gorogoroumaru | 58.375 | 41 | ||
| 345 | IndianTuesday | 57.992 | 9 | ||
| 346 | 6l0ry | 57.850 | 16 | ||
| 347 | b0tch_sec | 57.667 | 24 | ||
| 348 | amit94 | 57.567 | 7 | ||
| 349 | hpmv | 57.564 | 4 | ||
| 350 | Lotas | 57.564 | 3 | ||
998 teams total