Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
2844 | 201 | uhm | 12.699 | 3 | ||
2854 | 202 | CryptoCrackers | 12.669 | 5 | ||
2856 | 203 | 0xb4dgers | 12.652 | 5 | ||
2859 | 204 | FunWithFlags | 12.635 | 2 | ||
2886 | 205 | Nope_sled | 12.517 | 6 | ||
2906 | 206 | RamRanch | 12.419 | 1 | ||
2938 | 207 | TopWing | 12.243 | 28 | ||
2998 | 208 | The_Fowl_Owls | 12.083 | 2 | ||
3022 | 209 | untitled | 11.957 | 8 | ||
3030 | 210 | The Core | 11.941 | 1 | ||
3049 | 211 | 0x41414141 | 11.855 | 4 | ||
3057 | 212 | Mason Competitive Cyber | 11.824 | 6 | ||
3074 | 213 | LCF | 11.781 | 6 | ||
3081 | 214 | 3rd string | 11.757 | 7 | ||
3132 | 215 | Tom W. Davis Clock Tower | 11.567 | 1 | ||
3148 | 216 | TPurp | 11.498 | 3 | ||
3161 | 217 | vapourer | 11.457 | 4 | ||
3203 | 218 | tomcr00se | 11.334 | 3 | ||
3229 | 219 | Cyber@UC | 11.280 | 5 | ||
3232 | 220 | ASU Hacking Club | 11.255 | 1 | ||
3237 | 221 | bigT | 11.235 | 1 | ||
3282 | 222 | CTF | 11.161 | 4 | ||
3296 | 223 | ACS Sirius | 11.079 | 2 | ||
3336 | 224 | CSN3RD | 10.926 | 2 | ||
3340 | 225 | Egg Heads | 10.918 | 7 | ||
3364 | 226 | Violent Green | 10.816 | 1 | ||
3379 | 227 | one braincell | 10.769 | 4 | ||
3431 | 228 | dc702 | 10.598 | 4 | ||
3501 | 229 | SwingDev | 10.385 | 2 | ||
3508 | 230 | entr0py | 10.364 | 2 | ||
3542 | 231 | DarkWolfSolutions | 10.286 | 4 | ||
3548 | 232 | NEWB#101 | 10.277 | 14 | ||
3585 | 233 | One More Byte | 10.243 | 6 | ||
3615 | 234 | AbnormalSec | 10.149 | 5 | ||
3672 | 235 | Cyber Peanuts | 9.973 | 2 | ||
3687 | 236 | RUSEC | 9.944 | 2 | ||
3751 | 237 | BarSides | 9.763 | 7 | ||
3763 | 238 | Confetti Hackers | 9.737 | 2 | ||
3799 | 239 | b0tch_sec | 9.649 | 3 | ||
3811 | 240 | TheDefaced | 9.624 | 2 | ||
3812 | 241 | N1ghth4wks | 9.622 | 13 | ||
3834 | 242 | BitsOffTheRecord | 9.539 | 3 | ||
3854 | 243 | alphabet bois | 9.476 | 1 | ||
3855 | 244 | DRHS001 | 9.476 | 1 | ||
3927 | 245 | pwnLANdir$ | 9.335 | 4 | ||
4001 | 246 | egg | 9.189 | 8 | ||
4006 | 247 | flyingpies | 9.167 | 1 | ||
4024 | 248 | drepic | 9.115 | 1 | ||
4063 | 249 | teamOops | 9.020 | 1 | ||
4081 | 250 | ACM | 8.973 | 2 |
36803 teams total