Overall rating place: 33856 with 0.121 pts in 2022
Country place: 111
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
1335 | DownUnderCTF 2022 (Online) | 50.0000 | 0.121 |
Overall rating place: 4275 with 8.542 pts in 2021
Country place: 56
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
409 | MetaCTF CyberGames 2021 | 3325.0000 | 5.372 | |
174 | Hacky Holidays - Space Race | 995.0000 | 0.000 | |
1023 | Cyber Apocalypse 2021 | 1825.0000 | 2.283 | |
907 | ångstromCTF 2021 | 115.0000 | 0.886 |
Overall rating place: 1870 with 18.063 pts in 2020
Country place: 45
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
197 | SunshineCTF 2020 | 203.0000 | 1.412 | |
80 | Syskron Security CTF 2020 | 1980.0000 | 8.156 | |
805 | N1CTF 2020 | 69.0000 | 0.270 | |
259 | Hacktober CTF | 1691.0000 | 4.769 | |
144 | e-Jornadas 2020 | 300.0000 | 1.326 | |
214 | BsidesBOS CTF | 972.0000 | 2.131 |
Team social media button generator