Academic team University of California, Los Angeles
Website: https://www.majorleaguecyber.org/teams/Psi%20Beta%20Rho
Website: https://acmcyber.com/
Website: https://pbr.uclaacm.com
Twitter: https://www.twitter.com/pbrucla
The cyber frat. :)
Psi Beta Rho (PBR) is UCLA's competitive CTF team! PBR is a part of ACM Cyber at UCLA.
Other names we play under on CTF Time:
- psi beta rho: https://ctftime.org/team/144862
- PBR: https://ctftime.org/team/185636
- ψβρ: https://ctftime.org/team/143753
Name | Date |
---|---|
CTF After Dark - Winter 2023 | March 2, 2023, 2 a.m. |
pbctf 2023 | Feb. 18, 2023, 2 p.m. |
LA CTF 2023 | Feb. 11, 2023, 4 a.m. |
Overall rating place: 46 with 33.662 pts in 2023
Country place: 6
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
27 | bi0sCTF 2022 | 1753.0000 | 9.159 | |
4 | IrisCTF 2023 | 8493.0000 | 24.504 |
Overall rating place: 252 with 123.208 pts in 2022
Country place: 33
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
30 | ASIS CTF Finals 2022 | 550.0000 | 19.036 | |
46 | NahamCon EU 2022 CTF | 1666.0000 | 3.598 | |
2 | X-MAS CTF 2022 | 8541.0000 | 31.130 | |
25 | KITCTFCTF 2022 | 1988.0000 | 5.145 | |
84 | GlacierCTF 2022 | 388.0000 | 2.314 | |
25 | Square CTF 2022 | 1651.0000 | 14.889 | |
357 | SECCON CTF 2022 Quals | 50.0000 | 1.387 | |
3 | BuckeyeCTF 2022 | 8657.0000 | 31.774 | |
306 | Hack-A-Sat 3 Qualifiers | 36.0000 | 0.503 | |
199 | TJCTF 2022 | 965.0000 | 2.577 | |
25 | San Diego CTF 2022 | 4110.0000 | 11.358 |
Name | Weight |
---|---|
CTF After Dark - Winter 2023 | 0 |
LA CTF 2023 | 0.00 |
CTF After Dark - Fall 2022 | 0 |
Team social media button generator