ivani| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 304 | Alfa Surfing CTF | 365.0000 | 0.444 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1360 | NahamCon CTF 2024 | 400.0000 | 0.836 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 108 | TBTL CTF 2023 | 100.0000 | 0.382 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 338 | Hack-A-Sat 3 Qualifiers | 36.0000 | 0.493 | |
| 114 | VU CYBERTHON 2022 | 80.0000 | 2.541 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 290 | CSAW CTF Qualification Round 2021 | 861.0000 | 0.000 | |
| 274 | Really Awesome CTF 2021 | 850.0000 | 2.053 | |
| 51 | Crypto CTF 2021 | 634.0000 | 5.917 | |
| 143 | Hack-A-Sat 2 Qualifiers | 106.0000 | 0.000 | |
| 51 | OMH 2021 CTF | 190.0000 | 2.054 | |
| 354 | DEF CON CTF Qualifier 2021 | 101.0000 | 2.574 | |
| 67 | RITSEC CTF 2021 | 3760.0000 | 0.000 | |
| 125 | ångstromCTF 2021 | 1670.0000 | 12.500 | |
| 155 | darkCON CTF | 1203.0000 | 1.909 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 37 | PoseidonCTF 1st Edition | 1408.0000 | 4.338 | |
| 155 | HSCTF 7 | 3174.0000 | 4.716 | |
| 166 | TJCTF 2020 | 650.0000 | 5.226 | |
| 689 | DEF CON CTF Qualifier 2020 | 200.0000 | 2.796 | |
| 174 | SharkyCTF | 1276.0000 | 2.857 | |
| 378 | DawgCTF 2020 | 980.0000 | 2.131 | |
| 154 | TG:HACK 2020 | 1447.0000 | 3.305 | |
| 191 | AUCTF 2020 | 7336.0000 | 4.205 | |
| 290 | CONFidence CTF 2020 Teaser | 9.0000 | 0.211 | |
| 110 | zer0pts CTF 2020 | 460.0000 | 1.146 | |
| 292 | UTCTF 2020 | 441.0000 | 0.441 | |
Overall rating place: 473 with 51.174 pts in 2019
Country place: 2
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 101 | hxp 36C3 CTF | 149.0000 | 1.391 | |
| 53 | Hack.lu CTF 2019 | 883.0000 | 8.354 | |
| 120 | SECCON 2019 Online CTF | 592.0000 | 3.924 | |
| 61 | Balsn CTF 2019 | 477.0000 | 1.902 | |
| 116 | CSAW CTF Qualification Round 2019 | 1101.0000 | 8.977 | |
| 542 | TokyoWesterns CTF 5th 2019 | 63.0000 | 1.837 | |
| 34 | Codefest CTF 2019 | 1100.0000 | 6.674 | |
| 73 | h4ckc0n 2019 | 1166.0000 | 3.598 | |
| 359 | redpwnCTF 2019 | 300.0000 | 0.590 | |
| 181 | CyBRICS CTF Quals 2019 | 110.0000 | 0.882 | |
| 63 | ISITDTU CTF 2019 Quals | 1633.0000 | 2.894 | |
| 82 | Google Capture The Flag 2019 (Quals) | 505.0000 | 11.624 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 257 | OtterCTF | 70.0000 | 0.325 | |
| 726 | RITSEC CTF 2018 | 100.0000 | 0.304 | |
| 360 | HITCON CTF 2018 | 50.0000 | 0.864 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 344 | hxp CTF 2017 | 1.0000 | 0.089 | |
| 482 | TAMUctf 2017 | 165.0000 | 0.831 | |
Team social media button generator