bengoro| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 400 | DownUnderCTF 2025 | 1246.0000 | 9.912 | |
| 561 | L3akCTF 2025 | 400.0000 | 0.719 | |
| 233 | CubeCTF | 232.0000 | 1.152 | |
| 198 | BCACTF 6.0 | 150.0000 | 1.697 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 485 | Newbie CTF(N-CTF) 2019 | 100.0000 | 0.000 | |
Team social media button generator