Place | Team | Country | Rating | |
---|---|---|---|---|
1 | thehackerscrew | 254.991 | ||
2 | r3kapig | 249.069 | ||
3 | idek | 176.025 | ||
4 | Sauercloud | 164.000 | ||
5 | Chaitin Tech | 164.000 | ||
6 | organizers | 123.035 | ||
7 | SKSD | 119.706 | ||
8 | Project Sekai | 117.892 | ||
9 | Social Engineering Xperts | 117.523 | ||
10 | bi0s | 115.943 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | organizers | 1511.323 | ||
2 | perfect r00t | 1283.824 | ||
3 | Never Stop Exploiting | 1025.931 | ||
4 | C4T BuT S4D | 1013.462 | ||
5 | Water Paddler | 942.923 | ||
6 | Nu1L | 903.930 | ||
7 | justCatTheFish | 887.498 | ||
8 | Bushwhackers | 817.228 | ||
9 | DiceGang | 756.228 | ||
10 | kalmarunionen | 737.250 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | perfect blue | 1409.969 | ||
2 | organizers | 1173.314 | ||
3 | Super Guesser | 1036.950 | ||
4 | Balsn | 1010.773 | ||
5 | DiceGang | 951.334 | ||
6 | More Smoked Leet Chicken | 901.412 | ||
7 | Bushwhackers | 819.242 | ||
8 | Plaid Parliament of Pwning | 802.532 | ||
9 | Never Stop Exploiting | 794.366 | ||
10 | Nu1L | 776.762 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | perfect blue | 1425.658 | ||
2 | More Smoked Leet Chicken | 1084.136 | ||
3 | hxp | 823.585 | ||
4 | TokyoWesterns | 797.192 | ||
5 | Plaid Parliament of Pwning | 786.941 | ||
6 | ALLES! | 761.812 | ||
7 | Balsn | 752.090 | ||
8 | p4 | 727.637 | ||
9 | Tea Deliverers | 675.999 | ||
10 | Dragon Sector | 669.334 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Dragon Sector | 1092.135 | ||
2 | Balsn | 1027.851 | ||
3 | Plaid Parliament of Pwning | 1005.588 | ||
4 | p4 | 901.680 | ||
5 | TokyoWesterns | 868.579 | ||
6 | Tea Deliverers | 830.589 | ||
7 | dcua | 811.351 | ||
8 | LC↯BC | 796.661 | ||
9 | perfect blue | 743.502 | ||
10 | Bushwhackers | 719.386 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Dragon Sector | 1089.866 | ||
2 | Plaid Parliament of Pwning | 990.582 | ||
3 | p4 | 623.972 | ||
4 | TokyoWesterns | 616.945 | ||
5 | dcua | 607.838 | ||
6 | 0daysober | 603.490 | ||
7 | 217 | 603.342 | ||
8 | Shellphish | 557.104 | ||
9 | Bushwhackers | 548.474 | ||
10 | RPISEC | 534.892 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Eat, Sleep, Pwn, Repeat | 791.422 | ||
2 | 217 | 779.694 | ||
3 | Plaid Parliament of Pwning | 778.036 | ||
4 | Dragon Sector | 722.582 | ||
5 | LC↯BC | 604.858 | ||
6 | TokyoWesterns | 602.455 | ||
7 | CodiSec | 600.547 | ||
8 | Bushwhackers | 572.028 | ||
9 | Shellphish | 558.644 | ||
10 | dcua | 511.538 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | dcua | 1642.737 | ||
2 | Dragon Sector | 1437.373 | ||
3 | Plaid Parliament of Pwning | 1422.257 | ||
4 | LC↯BC | 1421.614 | ||
5 | p4 | 1137.648 | ||
6 | 217 | 1100.860 | ||
7 | TokyoWesterns | 882.902 | ||
8 | Tasteless | 876.176 | ||
9 | 0daysober | 851.160 | ||
10 | Eat, Sleep, Pwn, Repeat | 777.079 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Plaid Parliament of Pwning | 1789.884 | ||
2 | Dragon Sector | 1184.774 | ||
3 | 0ops | 1088.711 | ||
4 | Shellphish | 1019.307 | ||
5 | !SpamAndHex | 1015.489 | ||
6 | dcua | 917.887 | ||
7 | Samurai | 786.940 | ||
8 | blue-lotus | 783.061 | ||
9 | 217 | 769.190 | ||
10 | Tasteless | 766.784 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Dragon Sector | 1793.171 | ||
2 | Plaid Parliament of Pwning | 1592.179 | ||
3 | More Smoked Leet Chicken | 1256.494 | ||
4 | StratumAuhuur | 1074.093 | ||
5 | penthackon | 819.393 | ||
6 | dcua | 793.524 | ||
7 | BalalaikaCr3w | 742.368 | ||
8 | Samurai | 685.605 | ||
9 | int3pids | 681.592 | ||
10 | tomcr00se | 658.276 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Plaid Parliament of Pwning | 1703.091 | ||
2 | More Smoked Leet Chicken | 1391.414 | ||
3 | Eindbazen | 939.359 | ||
3 | Dragon Sector | 939.359 | ||
5 | dcua | 737.813 | ||
6 | blue-lotus | 729.386 | ||
7 | HackingForSoju | 725.533 | ||
8 | ufologists | 662.442 | ||
9 | CLGT | 605.173 | ||
10 | The Cat is #1!! | 579.529 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | More Smoked Leet Chicken | 1620.929 | ||
2 | Plaid Parliament of Pwning | 1488.219 | ||
3 | Eindbazen | 1173.187 | ||
4 | sutegoma2 | 739.946 | ||
5 | LSE | 680.846 | ||
6 | GoN | 582.042 | ||
7 | Hates Irony | 481.282 | ||
8 | CLGT | 473.924 | ||
9 | HackerDom | 459.277 | ||
10 | disekt | 457.527 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Plaid Parliament of Pwning | 536.453 | ||
2 | Leet More | 455.836 | ||
3 | Hates Irony | 398.345 | ||
4 | FluxFingers | 390.230 | ||
5 | sutegoma2 | 379.898 | ||
6 | Eindbazen | 348.455 | ||
7 | disekt | 323.771 | ||
8 | int3pids | 304.515 | ||
9 | C.o.P | 294.557 | ||
10 | European Nopsled Team | 260.702 |
Format | Name | Date | Duration |
---|---|---|---|
![]() | SECCON CTF 2022 Domestic Finals | Sat, Feb. 11, 01:00 — Sun, Feb. 12, 09:00 UTC 4 teams | 1d 8h |
![]() | SECCON CTF 2022 International Finals | Sat, Feb. 11, 01:00 — Sun, Feb. 12, 09:00 UTC 2 teams | 1d 8h |
![]() | LA CTF 2023 | Sat, Feb. 11, 04:00 — Sun, Feb. 12, 22:00 UTC 97 teams | 1d 18h |
![]() | HackTM CTF Quals 2023 | Sat, Feb. 18, 12:00 — Sun, Feb. 19, 12:00 UTC 38 teams | 1d 0h |
![]() | pbctf 2023 | Sat, Feb. 18, 14:00 — Mon, Feb. 20, 02:00 UTC 64 teams | 1d 12h |
Format | Name | Date | Duration |
---|
Format | Name | Date | Duration |
---|
Format | Name | Date | Duration |
---|
Format | Name | Date | Duration |
---|
Feb. 05, 2023 21:00 UTC | On-line | Weight voting in progress
Place | Team | Country | Points | |
---|---|---|---|---|
1 | thehackerscrew | 73.400 | ||
2 | r3kapig | 53.370 | ||
3 | Water Paddler | 46.446 |
1041 teams total | Tasks and writeups
Feb. 05, 2023 06:30 UTC | On-line
Place | Team | Country | Points | |
---|---|---|---|---|
1 | オラオラオラ! | 0.000 | ||
2 | Flag Poisoning | 0.000 | ||
3 | coldboots | 0.000 |
248 teams total | Tasks and writeups
Jan. 22, 2023 15:00 UTC | On-line
Place | Team | Country | Points | |
---|---|---|---|---|
1 | thehackerscrew | 109.620 | ||
2 | idek | 78.165 | ||
3 | SKSD | 64.979 |
Feb. 05, 2023 21:00 UTC | On-line | Weight voting in progress
Place | Team | Country | Points | |
---|---|---|---|---|
1 | thehackerscrew | 73.400 | ||
2 | r3kapig | 53.370 | ||
3 | Water Paddler | 46.446 |
1041 teams total | Tasks and writeups
Feb. 05, 2023 06:30 UTC | On-line
Place | Team | Country | Points | |
---|---|---|---|---|
1 | オラオラオラ! | 0.000 | ||
2 | Flag Poisoning | 0.000 | ||
3 | coldboots | 0.000 |
248 teams total | Tasks and writeups
Jan. 22, 2023 15:00 UTC | On-line
Place | Team | Country | Points | |
---|---|---|---|---|
1 | thehackerscrew | 109.620 | ||
2 | idek | 78.165 | ||
3 | SKSD | 64.979 |
Feb. 5, 2023, 10:29 p.m. "DiceCTF 2023" scoreboard added. |
Feb. 5, 2023, 8:38 p.m. "Byte Bandits CTF 2023" scoreboard added. |
Feb. 4, 2023, 7:56 a.m. "DEF CON CTF Qualifier 2023" published. |
Jan. 31, 2023, 9:35 p.m. "SECCON CTF 2022 Domestic Finals" published. |
Jan. 31, 2023, 9:35 p.m. "SECCON CTF 2022 International Finals" published. |
Jan. 31, 2023, 9:35 p.m. "CTF After Dark - Winter 2023" published. |
Jan. 31, 2023, 9:35 p.m. "KalmarCTF 2023" published. |
Jan. 31, 2023, 9:35 p.m. "KalmarCTF 2023" is publically votable. |
Jan. 31, 2023, 9:35 p.m. "HackDay Qualifications 2023" published. |
Jan. 31, 2023, 9:35 p.m. "HackDay Qualifications 2023" is publically votable. |