| Place | Team | Country | Rating | |
|---|---|---|---|---|
| 1 | More Smoked Leet Chicken | 112.177 | ||
| 2 | Insomni'hack Team | 104.660 | ||
| 3 | OpenToAll | 87.753 | ||
| 4 | 0daysober | 72.408 | ||
| 5 | efiens | 54.674 | ||
| 6 | 0x90r00t | 53.234 | ||
| 7 | TetCTF | 50.000 | ||
| 8 | Rice Tea Cat Panda | 41.460 | ||
| 9 | p4 | 40.978 | ||
| 10 | BabyPhD | 40.398 | ||
| Place | Team | Country | Rating | |
|---|---|---|---|---|
| 1 | Dragon Sector | 1093.739 | ||
| 2 | Balsn | 1035.188 | ||
| 3 | Plaid Parliament of Pwning | 1017.356 | ||
| 4 | p4 | 906.208 | ||
| 5 | TokyoWesterns | 875.425 | ||
| 6 | Tea Deliverers | 834.626 | ||
| 7 | LC↯BC | 804.547 | ||
| 8 | dcua | 800.787 | ||
| 9 | perfect blue | 745.206 | ||
| 10 | Bushwhackers | 723.674 | ||
| Place | Team | Country | Rating | |
|---|---|---|---|---|
| 1 | Dragon Sector | 1089.968 | ||
| 2 | Plaid Parliament of Pwning | 991.943 | ||
| 3 | p4 | 627.500 | ||
| 4 | TokyoWesterns | 626.474 | ||
| 5 | 217 | 604.573 | ||
| 6 | dcua | 595.714 | ||
| 7 | 0daysober | 593.543 | ||
| 8 | RPISEC | 532.425 | ||
| 9 | CyKOR | 526.640 | ||
| 10 | Bushwhackers | 524.011 | ||
| Place | Team | Country | Rating | |
|---|---|---|---|---|
| 1 | 217 | 779.429 | ||
| 2 | Plaid Parliament of Pwning | 776.907 | ||
| 3 | Eat, Sleep, Pwn, Repeat | 771.623 | ||
| 4 | Dragon Sector | 720.892 | ||
| 5 | TokyoWesterns | 600.997 | ||
| 6 | CodiSec | 598.088 | ||
| 7 | LC↯BC | 597.499 | ||
| 8 | Bushwhackers | 560.661 | ||
| 9 | Shellphish | 539.596 | ||
| 10 | dcua | 510.621 | ||
| Place | Team | Country | Rating | |
|---|---|---|---|---|
| 1 | dcua | 1624.244 | ||
| 2 | Dragon Sector | 1430.572 | ||
| 3 | Plaid Parliament of Pwning | 1411.682 | ||
| 4 | LC↯BC | 1409.403 | ||
| 5 | p4 | 1132.255 | ||
| 6 | 217 | 1091.761 | ||
| 7 | TokyoWesterns | 877.324 | ||
| 8 | Tasteless | 872.837 | ||
| 9 | 0daysober | 847.247 | ||
| 10 | Eat, Sleep, Pwn, Repeat | 771.925 | ||
| Place | Team | Country | Rating | |
|---|---|---|---|---|
| 1 | Plaid Parliament of Pwning | 1789.884 | ||
| 2 | Dragon Sector | 1184.774 | ||
| 3 | 0ops | 1088.711 | ||
| 4 | Shellphish | 1019.307 | ||
| 5 | !SpamAndHex | 1015.489 | ||
| 6 | dcua | 917.887 | ||
| 7 | Samurai | 786.940 | ||
| 8 | blue-lotus | 783.061 | ||
| 9 | 217 | 769.190 | ||
| 10 | Tasteless | 766.784 | ||
| Place | Team | Country | Rating | |
|---|---|---|---|---|
| 1 | Dragon Sector | 1793.171 | ||
| 2 | Plaid Parliament of Pwning | 1592.179 | ||
| 3 | More Smoked Leet Chicken | 1256.494 | ||
| 4 | StratumAuhuur | 1074.093 | ||
| 5 | penthackon | 819.393 | ||
| 6 | dcua | 793.524 | ||
| 7 | BalalaikaCr3w | 742.368 | ||
| 8 | Samurai | 685.605 | ||
| 9 | int3pids | 681.592 | ||
| 10 | tomcr00se | 658.276 | ||
| Place | Team | Country | Rating | |
|---|---|---|---|---|
| 1 | Plaid Parliament of Pwning | 1703.091 | ||
| 2 | More Smoked Leet Chicken | 1391.414 | ||
| 3 | Eindbazen | 939.359 | ||
| 3 | Dragon Sector | 939.359 | ||
| 5 | dcua | 737.813 | ||
| 6 | blue-lotus | 729.386 | ||
| 7 | HackingForSoju | 725.533 | ||
| 8 | ufologists | 662.442 | ||
| 9 | CLGT | 605.173 | ||
| 10 | The Cat is #1!! | 579.529 | ||
| Place | Team | Country | Rating | |
|---|---|---|---|---|
| 1 | More Smoked Leet Chicken | 1620.929 | ||
| 2 | Plaid Parliament of Pwning | 1488.219 | ||
| 3 | Eindbazen | 1173.187 | ||
| 4 | sutegoma2 | 739.946 | ||
| 5 | LSE | 680.846 | ||
| 6 | GoN | 582.042 | ||
| 7 | Hates Irony | 481.282 | ||
| 8 | CLGT | 473.924 | ||
| 9 | HackerDom | 459.277 | ||
| 10 | disekt | 457.527 | ||
| Place | Team | Country | Rating | |
|---|---|---|---|---|
| 1 | Plaid Parliament of Pwning | 536.453 | ||
| 2 | Leet More | 455.836 | ||
| 3 | Hates Irony | 398.345 | ||
| 4 | FluxFingers | 390.230 | ||
| 5 | sutegoma2 | 379.898 | ||
| 6 | Eindbazen | 348.455 | ||
| 7 | disekt | 323.771 | ||
| 8 | int3pids | 304.515 | ||
| 9 | C.o.P | 294.557 | ||
| 10 | European Nopsled Team | 260.702 | ||
| Format | Name | Date | Duration |
|---|---|---|---|
![]() | nullcon HackIM 2020 | Fri, Feb. 07, 17:00 — Sun, Feb. 09, 05:00 UTC 126 teams | 1d 12h |
![]() | Codegate CTF 2020 Preliminary | Sat, Feb. 08, 09:00 — Sun, Feb. 09, 09:00 UTC 98 teams | 1d 0h |
![]() | NeverLAN CTF 2020 | Sat, Feb. 08, 15:00 — Tue, Feb. 11, 23:00 UTC 27 teams | 3d 8h |
![]() | Aero CTF 2020 | Sat, Feb. 29, 09:00 — Sun, March 01, 09:00 UTC 42 teams | 1d 0h |
![]() | UCSB iCTF 2020 | Fri, March 06, 18:00 — Sat, March 07, 02:00 UTC 28 teams | 8h |
| Format | Name | Date | Duration |
|---|
| Format | Name | Date | Duration |
|---|
| Format | Name | Date | Duration |
|---|---|---|---|
![]() | CTFZone 2020 Finals | Thu, April 16, 08:00 — Fri, April 17, 14:00 UTC 0 teams | 1d 6h |
| Format | Name | Date | Duration |
|---|
HackTM CTF Quals 2020Feb. 03, 2020 07:59 UTC | On-line | Weight voting in progress
| Place | Team | Country | Points * | |
|---|---|---|---|---|
| 1 | #71 | 0.000 | ||
| 2 | pwndevils | 0.000 | ||
| 3 | HackingForSoju | 0.000 | ||
747 teams total | Tasks and writeups
RundergroundCTF #1Feb. 02, 2020 17:00 UTC | On-line | Weight voting in progress
| Place | Team | Country | Points * | |
|---|---|---|---|---|
| 1 | saarsec | 0.000 | ||
| 2 | Bulba Hackers | 0.000 | ||
| 3 | fargate | 0.000 | ||
101 teams total | Tasks and writeups
riceteacatpandaJan. 25, 2020 07:59 UTC | On-line
| Place | Team | Country | Points | |
|---|---|---|---|---|
| 1 | OpenToAll | 41.460 | ||
| 2 | cxp | 31.095 | ||
| 3 | A1ph4Z3r0 | 26.894 | ||
HackTM CTF Quals 2020Feb. 03, 2020 07:59 UTC | On-line | Weight voting in progress
| Place | Team | Country | Points * | |
|---|---|---|---|---|
| 1 | #71 | 0.000 | ||
| 2 | pwndevils | 0.000 | ||
| 3 | HackingForSoju | 0.000 | ||
747 teams total | Tasks and writeups
RundergroundCTF #1Feb. 02, 2020 17:00 UTC | On-line | Weight voting in progress
| Place | Team | Country | Points * | |
|---|---|---|---|---|
| 1 | saarsec | 0.000 | ||
| 2 | Bulba Hackers | 0.000 | ||
| 3 | fargate | 0.000 | ||
101 teams total | Tasks and writeups
BITSCTF 2020Feb. 02, 2020 16:30 UTC | On-line | Weight voting in progress
| No scoreboard provided. |
|---|
| Feb. 3, 2020, 6:20 p.m. "HackTM CTF Quals 2020" scoreboard added. |
| Feb. 2, 2020, 9:21 p.m. "RundergroundCTF #1" scoreboard added. |
| Jan. 26, 2020, 8:16 p.m. "riceteacatpanda" scoreboard added. |
| Jan. 21, 2020, 3:30 p.m. "Insomni'hack teaser 2020" scoreboard added. |
| Jan. 17, 2020, 10:21 a.m. Team "Bruh 2.0" added as an alias to "bruh". |
| Jan. 17, 2020, 10:21 a.m. Team "tetrahedron" added as an alias to "__T3TR4H3DR0N__". |
| Jan. 17, 2020, 10:21 a.m. Team "meh_mavericks" added as an alias to "Rogue Waves". |
| Jan. 17, 2020, 10:21 a.m. Team "Phish n Chips" added as an alias to "Phish'n'Chips". |
| Jan. 17, 2020, 10:21 a.m. Team "Meh Mavericks" added as an alias to "Rogue Waves". |
| Jan. 17, 2020, 10:21 a.m. Team "CL4IR" added as an alias to "Exploit Studio". |