Codename Sandstorm| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1093 | Tenable CTF 2021 | 300.0000 | 1.007 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 54 | ENOWARS 4 | 5339.1460 | 1.912 | |
| 64 | STAY ~/ CTF 2020 | 5245.0000 | 1.805 | |
| 347 | Midnight Sun CTF 2020 Quals | 113.0000 | 1.120 | |
| 171 | riftCTF | 850.0000 | 3.341 | |
| 42 | UCSB iCTF 2020 | 96836.2400 | 4.252 | |
| Event | Task | Action |
|---|---|---|
| riftCTF | Rev 0x0004 [300] | read writeup |
Team social media button generator