Place | Event | CTF points | Rating points | |
---|---|---|---|---|
638 | SekaiCTF 2023 | 39.0000 | 0.132 | |
100 | pbctf 2023 | 132.0000 | 1.594 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
14 | NorthSec 2022 | 81.0000 | 23.252 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
14 | NorthSec 2021 | 101.0000 | 11.690 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
431 | GACTF | 42.0000 | 0.000 | |
115 | RCTF 2020 | 272.0000 | 1.510 | |
16 | NorthSec 2020 | 56.0000 | 10.057 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
100 | justCTF 2019 | 313.0000 | 1.494 | |
394 | KipodAfterFree CTF 2019 | 1.0000 | 0.085 | |
149 | Newbie CTF(N-CTF) 2019 | 2039.0000 | 0.000 | |
659 | De1CTF 2019 | 28.0000 | 0.097 | |
16 | NorthSec 2019 | 84.0000 | 13.380 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
12 | NorthSec 2018 | 100.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
320 | Google Capture The Flag 2017 (Quals) | 50.0000 | 0.266 | |
248 | UCSB iCTF 2017 | 7523.3230 | 0.234 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
21 | NorthSec 2016 | 38.0000 | 0.000 |
Overall rating place: 661 with 13.836 pts in 2014
Country place: 10
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
81 | Hack.lu CTF 2014 | 1645.0000 | 13.836 |
Team social media button generator