The Emperørs| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 76 | Securinets CTF Quals 2016 | 99.0000 | 0.456 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 278 | RCTF 2015 Quals | 60.0000 | 0.421 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 321 | Defcamp CTF Qualification 2014 | 500.0000 | 0.487 | |
| Event | Task | Action |
|---|---|---|
| Securinets CTF Quals 2016 | Session Hash [400] | read writeup |
Team social media button generator