forkbomb444Website: forkbomb444.faizul.me
Twitter: forkbomb444
Knowing is not enough; We must apply. Willing is not enough; We must do
| Name | Date |
|---|---|
| SECCON CTF 14 Quals | Dec. 13, 2025, 5 a.m. |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 364 | Iran Tech Olympics CTF 2025 | 52.0000 | 0.286 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 228 | Hacker's Playground 2023 | 160.0000 | 2.008 | |
| 305 | HackPack CTF 2023 | 1.0000 | 0.153 | |
| 261 | Hack-A-Sat 4 Qualifiers | 44.0000 | 0.641 | |
| 4023 | Cyber Apocalypse 2023: The Cursed Mission | 325.0000 | 0.332 | |
| 511 | IrisCTF 2023 | 100.0000 | 0.264 | |
| 412 | Real World CTF 5th | 34.0000 | 0.727 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 184 | zer0pts CTF 2022 | 181.0000 | 1.329 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 195 | 2020 December Metasploit community CTF | 300.0000 | 3.714 | |
| 78 | Decompetition | 119.1800 | 0.806 | |
| 968 | MetaCTF CyberGames 2020 | 150.0000 | 0.250 | |
| 840 | rgbCTF 2020 | 51.0000 | 0.077 | |
| 655 | 0CTF/TCTF 2020 Quals | 12.0000 | 0.282 | |
| 349 | Hack-A-Sat Qualifiers | 16.0000 | 0.172 | |
| 770 | DEF CON CTF Qualifier 2020 | 100.0000 | 1.437 | |
| 335 | S㎩mAndFlags Uけimate w呎は屸de C㏊mᒆonship Teaser ꕫꕫ - ㎩㏚i㎄ Edition | 10.0000 | 0.110 | |
| 408 | Tiger King CTF | 200.0000 | 0.000 | |
Team social media button generator