ondrca_team| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 253 | V1t CTF 2025 | 1820.0000 | 0.000* | |
| 604 | K17 CTF | 264.0000 | 0.949 | |
| 292 | DefCamp Capture the Flag (D-CTF) 2025 Quals | 50.0000 | 0.604 | |
| 142 | Hack The System - Bug Bounty CTF | 1600.0000 | 8.798 | |
| 87 | BCACTF 6.0 | 875.0000 | 8.767 | |
| 620 | GPN CTF 2025 | 13.0000 | 0.208 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 322 | Lexington Informatics Tournament CTF 2024 | 1022.0000 | 9.313 | |
| 306 | corCTF 2024 | 110.0000 | 1.254 | |
| 457 | ImaginaryCTF 2024 | 900.0000 | 3.126 | |
| 1049 | UofTCTF 2024 | 10.0000 | 0.040 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 594 | HITCON CTF 2023 Quals | 50.0000 | 0.863 | |
| 882 | LA CTF 2023 | 110.0000 | 0.201 | |
| 706 | IrisCTF 2023 | 50.0000 | 0.143 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 93 | Srdnlen CTF 2022 | 184.0000 | 0.805 | |
| 106 | WRECKCTF 2022 | 2585.0000 | 6.303 | |
| 631 | Hacker's Playground 2022 | 10.0000 | 0.098 | |
| 434 | HSCTF 9 | 445.0000 | 1.307 | |
| 168 | DEF CON CTF Qualifier 2022 | 37.0000 | 1.550 | |
| 128 | hackrocks & HackArmour CTF | 20.0000 | 0.900 | |
| 1114 | NahamCon CTF 2022 | 550.0000 | 0.553 | |
| 243 | Securinets CTF Quals 2022 | 100.0000 | 0.476 | |
| 166 | LINE CTF 2022 | 103.0000 | 0.645 | |
| 310 | Wolverine Security Conference/CTF | 400.0000 | 0.803 | |
| 1016 | DiceCTF 2022 | 1.0000 | 0.028 | |
| 375 | Real World CTF 4th | 32.0000 | 0.549 | |
| 585 | TetCTF 2022 | 100.0000 | 0.365 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 119 | YauzaCTF 2021 | 3822.0000 | 0.000 | |
| 716 | corCTF 2021 | 100.0000 | 0.217 | |
| 46 | RCTS CERT 2021 Defending the SOC | 2329.0000 | 0.000 | |
| 423 | UIUCTF 2021 | 100.0000 | 0.272 | |
| 429 | Crypto CTF 2021 | 19.0000 | 0.240 | |
| 470 | ImaginaryCTF 2021 | 380.0000 | 0.879 | |
| 559 | HSCTF 8 | 1200.0000 | 1.679 | |
| 271 | BCACTF 2.0 | 1350.0000 | 0.000 | |
| 341 | wtfctf | 50.0000 | 0.000 | |
| 356 | DCTF 2021 | 950.0000 | 0.000 | |
| 618 | RITSEC CTF 2021 | 100.0000 | 0.000 | |
| 266 | DaVinciCTF 2021 | 45.0000 | 0.460 | |
| 877 | Tenable CTF 2021 | 425.0000 | 1.424 | |
| 780 | DiceCTF 2021 | 1.0000 | 0.037 | |
| 402 | BambooFox CTF 2021 | 1.0000 | 0.065 | |
| 200 | 0xL4ughCTF | 300.0000 | 1.327 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 321 | CyberSecurityRumble CTF | 200.0000 | 0.591 | |
| 182 | Syskron Security CTF 2020 | 1070.0000 | 4.377 | |
| 472 | Hacktober CTF | 705.0000 | 1.998 | |
| 98 | RESTCON CTF | 682.0000 | 0.858 | |
| 232 | Google Capture The Flag 2020 | 186.0000 | 2.916 | |
| 386 | Hacker's Playground 2020 | 25.0000 | 0.224 | |
| 613 | Zh3r0 CTF | 60.0000 | 0.094 | |
| 644 | HSCTF 7 | 820.0000 | 1.216 | |
Team social media button generator