 XORcists
 XORcists| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 97 | UCSB iCTF 2017 | 14311.1449 | 0.537 | |
| 857 | Boston Key Party CTF 2017 | 1.0000 | 0.083 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 342 | 32C3 CTF | 150.0000 | 1.633 | |
| 35 | FAUST CTF 2015 | 9067.0000 | 2.554 | |
| 64 | UCSB iCTF 2014 | 0.2195 | 0.756 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 101 | RuCTFE 2014 | 40060.2000 | 2.455 | |
Team social media button generator