CHADS| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 286 | V1t CTF 2025 | 1610.0000 | 0.000* | |
| 703 | DEADFACE CTF 2025 | 2.0000 | 0.057 | |
| 72 | RSTCON 2025 CTF | 1639.0000 | 5.062 | |
| 122 | 07CTF | 500.0000 | 1.605 | |
| 285 | WatCTF F25 | 251.0000 | 1.863 | |
| 293 | SekaiCTF 2025 | 239.0000 | 2.440 | |
| 365 | WHY2025 CTF | 600.0000 | 0.000 | |
| 282 | DeadSec CTF 2025 | 50.0000 | 0.282 | |
| 164 | CubeCTF | 492.0000 | 2.368 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 64 | DEF CON CTF Qualifier 2024 | 85.0000 | 2.892 | |
| 55 | ISSessions Espionage CTF | 30.0000 | 0.000 | |
| 81 | UofTCTF 2024 | 4048.0000 | 7.193 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 168 | MetaCTF CyberGames 2021 | 5525.0000 | 8.972 | |
| 165 | Damncon 2021 | 130.0000 | 0.729 | |
| 1002 | CSAW CTF Qualification Round 2021 | 50.0000 | 0.000 | |
| 77 | RITSEC CTF 2021 | 3460.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 370 | 2020 December Metasploit community CTF | 100.0000 | 1.262 | |
| 364 | HITCON CTF 2020 | 50.0000 | 1.241 | |
| 164 | MetaCTF CyberGames 2020 | 4325.0000 | 6.649 | |
| 267 | DamCTF 2020 | 627.0000 | 1.486 | |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator