Place | Event | CTF points | Rating points | |
---|---|---|---|---|
9 | NorthSec 2021 | 114.0000 | 13.926 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
17 | saarCTF 2020 | 32513.9522 | 11.859 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
21 | RuCTFE 2019 | 1056109.9500 | 9.563 |
Overall rating place: 813 with 24.892 pts in 2018
Country place: 28
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
14 | RuCTFE 2018 | 635914.8600 | 20.911 | |
169 | Hack.lu CTF 2018 | 261.0000 | 3.981 |
Overall rating place: 463 with 34.128 pts in 2017
Country place: 17
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
11 | RuCTFE 2017 | 1515725.5200 | 29.680 | |
990 | Google Capture The Flag 2017 (Quals) | 50.0000 | 0.219 | |
25 | FAUST CTF 2017 | 9399.8956 | 3.823 | |
331 | Insomni'hack teaser 2017 | 50.0000 | 0.405 |
Overall rating place: 244 with 53.288 pts in 2016
Country place: 14
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
10 | RuCTFE 2016 | 1590794.0000 | 29.373 | |
71 | Hack.lu CTF 2016 | 526.0000 | 13.467 | |
69 | CSAW CTF Qualification Round 2016 | 2151.0000 | 10.447 |
Overall rating place: 179 with 60.695 pts in 2015
Country place: 11
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
11 | RuCTFE 2015 | 4314822.7600 | 35.810 | |
141 | PoliCTF 2015 | 465.0000 | 3.034 | |
138 | DEF CON CTF Qualifier 2015 | 4.0000 | 6.968 | |
237 | PlaidCTF 2015 | 111.0000 | 2.137 | |
436 | BCTF 2015 | 10.0000 | 0.171 | |
61 | Boston Key Party CTF 2015 | 1245.0000 | 12.574 |
Team social media button generator