ozen_cfw| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 60 | boot2root 2020 | 1584.0000 | 2.741 | |
| 266 | 2020 December Metasploit community CTF | 200.0000 | 2.484 | |
| 171 | Balsn CTF 2020 | 110.0000 | 0.477 | |
| 272 | Block CTF 2020 | 1.0000 | 0.144 | |
| 106 | KipodAfterFree CTF 2020 | 30.0000 | 0.385 | |
| 263 | Newark Academy CTF 2020 | 2100.0000 | 3.862 | |
| 178 | CyberYoddha CTF 2020 | 3885.0000 | 7.129 | |
Team social media button generator