Name | Date |
---|---|
Pwn2Win CTF 2021 | May 28, 2021, 4:37 p.m. |
WPICTF 2021 | April 23, 2021, 10 p.m. |
Cyber Apocalypse 2021 | April 19, 2021, noon |
Overall rating place: 1022 with 10.121 pts in 2021
Country place: 18
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
68 | UTCTF 2021 | 9936.0000 | 10.121 |
Overall rating place: 5414 with 5.810 pts in 2020
Country place: 48
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
163 | #kksctf open 2020 | 10.0000 | 0.176 | |
121 | X-MAS CTF 2020 | 1427.0000 | 0.000 | |
119 | pbctf 2020 | 65.0000 | 0.498 | |
109 | HITCON CTF 2020 | 218.0000 | 5.137 |
Team social media button generator