Name | Date |
---|---|
WeCTF 2021 | June 19, 2021, 5 p.m. |
Pwn2Win CTF 2021 | May 28, 2021, 4:37 p.m. |
DEF CON CTF Qualifier 2021 | May 1, 2021, midnight |
WPICTF 2021 | April 23, 2021, 10 p.m. |
PlaidCTF 2021 | April 16, 2021, 9 p.m. |
UTCTF 2021 | March 13, 2021, midnight |
Overall rating place: 3607 with 0.386 pts in 2021
Country place: 13
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
814 | DiceCTF 2021 | 1.0000 | 0.036 | |
548 | justCTF [*] 2020 | 50.0000 | 0.350 |
Team social media button generator