Name | Date |
---|---|
WeCTF 2021 | June 19, 2021, 5 p.m. |
Pwn2Win CTF 2021 | May 28, 2021, 4:37 p.m. |
DEF CON CTF Qualifier 2021 | May 1, 2021, midnight |
PlaidCTF 2021 | April 16, 2021, 9 p.m. |
Midnight Sun CTF 2021 Quals | April 9, 2021, 5 p.m. |
VolgaCTF 2021 Qualifier | March 27, 2021, 2 p.m. |
UTCTF 2021 | March 13, 2021, midnight |
NahamCon CTF 2021 | March 12, 2021, 8 p.m. |
Overall rating place: 993 with 2.128 pts in 2021
Country place: 53
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
140 | darkCON CTF | 1358.0000 | 2.128 |
Team social media button generator