| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 55 | 2025 Qiangwang Challenge on Cyber Mimic Defense Qualification | 1633.0000 | 0.000 | |
| 379 | SekaiCTF 2025 | 200.0000 | 2.030 | |
| 819 | smileyCTF 2025 | 10.0000 | 0.118 | |
| 539 | bi0sCTF 2025 | 10.0000 | 0.224 | |
| 217 | DaVinciCTF 2025 | 100.0000 | 0.447 | |
| 634 | DiceCTF 2025 Quals | 1.0000 | 0.144 | |
| 350 | LA CTF 2025 | 1573.0000 | 3.445 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 73 | N1CTF 2024 | 50.0000 | 2.140 | |
| 124 | SekaiCTF 2024 | 390.0000 | 2.825 | |
Overall rating place: 658 with 67.029 pts in 2023
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 216 | HK Cyber Security New Generation CTF Challenge 2023 (Online) | 210.0000 | 1.267 | |
| 60 | DeconstruCT.F 2023 | 1358.0000 | 3.797 | |
| 72 | zer0pts CTF 2023 | 654.0000 | 8.880 | |
| 296 | DanteCTF 2023 | 333.0000 | 1.119 | |
| 58 | D^3CTF 2023 | 520.4600 | 1.862 | |
| 474 | ångstromCTF 2023 | 350.0000 | 9.533 | |
| 97 | Cybercoliseum | 3150.0000 | 4.516 | |
| 130 | Midnight Sun CTF 2023 Quals | 189.0000 | 1.654 | |
| 53 | RITSEC CTF 2023 | 4013.0000 | 13.703 | |
| 151 | hxp CTF 2022 | 68.0000 | 2.016 | |
| 22 | LA CTF 2023 | 10570.0000 | 17.736 | |
| 850 | DiceCTF 2023 | 1.0000 | 0.050 | |
| 64 | Real World CTF 5th | 132.0000 | 3.332 | |
Overall rating place: 898 with 42.508 pts in 2022
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 100 | SECCON CTF 2022 Quals | 399.0000 | 9.859 | |
| 203 | TsukuCTF 2022 | 502.0000 | 0.000 | |
| 51 | ASIS CTF Quals 2022 | 601.0000 | 15.807 | |
| 264 | WMCTF2022 | 1.0000 | 0.099 | |
| 64 | EZ CTF | Beginner Friendly | 4045.0000 | 0.000 | |
| 117 | NahamCon CTF 2022 | 4872.0000 | 4.913 | |
| 122 | PlaidCTF 2022 | 26.0000 | 1.579 | |
| 41 | RITSEC CTF 2022 | 2973.0000 | 9.554 | |
| 186 | Real World CTF 4th | 32.0000 | 0.698 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 194 | justCTF [*] 2020 | 199.0000 | 1.341 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 175 | 2020 Defenit CTF | 201.0000 | 0.404 | |
| 1072 | Houseplant CTF 2020 | 225.0000 | 0.179 | |
| 534 | VirSecCon CTF | 630.0000 | 2.644 | |
| 289 | Midnight Sun CTF 2020 Quals | 116.0000 | 1.169 | |
| 956 | AUCTF 2020 | 250.0000 | 0.163 | |
| 77 | X-MAS GTF 2020 | 1354.0000 | 0.000 | |
| 239 | VolgaCTF 2020 Qualifier | 300.0000 | 2.475 | |
| 259 | riftCTF | 400.0000 | 1.596 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 304 | TUCTF 2017 | 451.0000 | 2.047 | |
| 312 | HITCON CTF 2017 Quals | 50.0000 | 0.841 | |
| 225 | 0CTF 2017 Quals | 45.0000 | 0.501 | |
| 352 | EasyCTF 2017 | 965.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 175 | HITCON CTF 2016 Quals | 200.0000 | 2.748 | |
Overall rating place: 676 with 12.129 pts in 2015
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 479 | CSAW CTF Qualification Round 2015 | 790.0000 | 4.690 | |
| 573 | PlaidCTF 2015 | 1.0000 | 0.147 | |
| 133 | BackdoorCTF 2015 | 160.0000 | 1.409 | |
| 65 | 0CTF 2015 Quals | 780.0000 | 3.450 | |
| 110 | BCTF 2015 | 260.0000 | 2.432 | |
Team social media button generator