Name | Date |
---|---|
Crypto CTF 2021 | July 30, 2021, 4 p.m. |
ångstromCTF 2021 | April 3, 2021, midnight |
PoseidonCTF 2nd Edition **cancelled** | March 20, 2021, 1:37 p.m. |
UTCTF 2021 | March 13, 2021, midnight |
Overall rating place: 1148 with 3.300 pts in 2021
Country place: 3
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
350 | zer0pts CTF 2021 | 107.0000 | 0.000 | |
225 | Union CTF 2021 | 101.0000 | 0.487 | |
674 | Tenable CTF 2021 | 625.0000 | 2.075 | |
270 | TrollCAT CTF 2021 | 285.0000 | 0.737 |
Team social media button generator