Place | Event | CTF points | Rating points | |
---|---|---|---|---|
137 | CISA ICS CTF 2024 | 3670.0000 | 5.544 | |
597 | Lexington Informatics Tournament CTF 2024 | 337.0000 | 3.101 | |
289 | Junior.Crypt.2024 CTF | 400.0000 | 1.786 | |
2205 | NahamCon CTF 2024 | 150.0000 | 0.321 | |
96 | UNbreakable International 2024 - Team Phase | 131.0000 | 0.674 | |
2538 | Cyber Apocalypse 2024: Hacker Royale | 900.0000 | 1.084 | |
939 | UofTCTF 2024 | 110.0000 | 0.213 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
483 | EKOPARTY CTF 2023 | 5.0000 | 0.050 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
27 | Hack In Tangerang Kota Capture the Flag 2022 Quals | 300.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
1086 | HSCTF 8 | 107.0000 | 0.168 |
Team social media button generator