sanXore| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 56 | CSAW CTF Qualification Round 2017 | 2976.0000 | 11.837 | |
| 314 | RCTF 2017 | 32.0000 | 0.118 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 493 | CSAW CTF Qualification Round 2016 | 151.0000 | 0.758 | |
| 2 | Moroccan Cyber Security Camp 2016 | 1280.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 488 | CSAW CTF Qualification Round 2015 | 750.0000 | 4.455 | |
| 375 | ASIS CTF Quals 2015 | 1.0000 | 0.085 | |
Team social media button generator