TaohuaIsland| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 233 | L3HCTF 2021 | 75.0000 | 0.246 | |
| 154 | RCTF 2021 | 171.0000 | 1.079 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 392 | GACTF | 42.0000 | 0.000 | |
| 407 | WMCTF 2020 | 54.0000 | 0.154 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 124 | De1CTF 2019 | 442.0000 | 1.152 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 188 | ASIS CTF Quals 2015 | 101.0000 | 0.686 | |
Team social media button generator