Name | Date |
---|---|
DownUnderCTF 2022 (Online) | Sept. 23, 2022, 9:30 a.m. |
SHELLCTF 2022 | Aug. 12, 2022, 12:30 p.m. |
T3N4CI0US CTF - Escape | Aug. 10, 2022, 4 a.m. |
Overall rating place: 1515 with 15.089 pts in 2022
Country place: 21
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
145 | corCTF 2022 | 500.0000 | 1.609 | |
58 | TFC CTF 2022 | 3032.0000 | 7.940 | |
309 | Cyber Apocalypse CTF 2022: Intergalactic Chase | 4325.0000 | 5.540 |
Overall rating place: 3577 with 10.268 pts in 2021
Country place: 48
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
333 | Cyber Santa is Coming to Town | 3300.0000 | 10.268 |
Team social media button generator