Place | Event | CTF points | Rating points | |
---|---|---|---|---|
1386 | DownUnderCTF 2023 | 25.0000 | 0.131 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
71 | ADDA CTF | 370.0000 | 0.000 | |
81 | STAY ~/ CTF 2022 | 8767.5900 | 3.365 | |
302 | DiceCTF 2022 | 119.0000 | 0.545 | |
642 | Real World CTF 4th | 32.0000 | 0.488 | |
155 | KnightCTF 2022 | 2250.0000 | 7.596 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
301 | RITSEC CTF 2021 | 575.0000 | 0.000 | |
331 | vishwaCTF 2021 | 215.0000 | 0.288 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
1066 | CSAW CTF Qualification Round 2020 | 5.0000 | 0.122 | |
1662 | HacktivityCon CTF | 25.0000 | 0.075 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
189 | KipodAfterFree CTF 2019 | 25.0000 | 0.686 | |
480 | watevrCTF 2019 | 44.0000 | 0.240 | |
1232 | X-MAS CTF 2019 | 26.0000 | 0.050 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
440 | 0CTF 2016 Quals | 1.0000 | 0.602 |
Team social media button generator