Name | Date |
---|---|
KalmarCTF 2022 | Nov. 4, 2022, 5 p.m. |
bi0sCTF 2022 | Oct. 22, 2022, 3 a.m. |
ASIS CTF Quals 2022 | Oct. 14, 2022, 2 p.m. |
CyberSecurityRumble CTF | Oct. 8, 2022, 5 p.m. |
SekaiCTF 2022 | Sept. 30, 2022, 4 p.m. |
DownUnderCTF 2022 (Online) | Sept. 23, 2022, 9:30 a.m. |
CSAW CTF Qualification Round 2022 | Sept. 9, 2022, 4 p.m. |
MapleCTF 2022 | Aug. 26, 2022, midnight |
Hacker's Playground 2022 | Aug. 22, 2022, 6 a.m. |
WMCTF2022 | Aug. 20, 2022, 1 a.m. |
SHELLCTF 2022 | Aug. 12, 2022, 12:30 p.m. |
Overall rating place: 4702 with 4.324 pts in 2022
Country place: 257
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
497 | corCTF 2022 | 105.0000 | 0.352 | |
236 | TFC CTF 2022 | 700.0000 | 1.839 | |
267 | SEETF 2022 | 600.0000 | 0.642 | |
193 | DEF CON CTF Qualifier 2022 | 37.0000 | 1.490 |
Team social media button generator