| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 495 | QnQSec CTF 2025 | 150.0000 | 0.392 | |
| 1252 | SunshineCTF 2025 | 4.0000 | 0.068 | |
| 355 | ASIS CTF Quals 2025 | 27.0000 | 0.872 | |
| 132 | Breach CTF 2025 | 50.0000 | 0.343 | |
| 885 | PwnMe CTF Quals 2025 | 50.0000 | 0.156 | |
| 217 | BITSCTF 2025 | 453.0000 | 1.108 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 215 | niteCTF 2024 | 110.0000 | 0.487 | |
| 568 | SECCON CTF 13 Quals | 50.0000 | 1.356 | |
| 703 | IRON CTF 2024 | 100.0000 | 0.183 | |
| 252 | PatriotCTF 2024 | 1700.0000 | 3.082 | |
| 597 | CSAW CTF Qualification Round 2024 | 201.0000 | 0.721 | |
| 282 | CISA ICS CTF 2024 | 1860.0000 | 2.806 | |
| 452 | Space Heroes 2024 | 100.0000 | 0.267 | |
| 52 | WxMCTF 2024 | 1800.0000 | 6.176 | |
| 639 | Mapna CTF 2024 | 23.0000 | 0.134 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 635 | BackdoorCTF 2023 | 100.0000 | 0.212 | |
| 207 | GlacierCTF 2023 | 160.0000 | 0.719 | |
| 262 | EKOPARTY CTF 2023 | 183.0000 | 0.345 | |
| 602 | Tenable CTF 2023 | 100.0000 | 0.382 | |
| 437 | TFC CTF 2023 | 200.0000 | 0.896 | |
| 370 | Crypto CTF 2023 | 23.0000 | 0.649 | |
| 175 | HeroCTF v5 | 949.0000 | 1.770 | |
| 306 | ICSJWG Spring 2023 | 400.0000 | 0.000 | |
| 87 | Cryptoverse CTF 2023 | 2296.0000 | 4.829 | |
| 486 | UMDCTF 2023 | 128.0000 | 0.326 | |
| 255 | Space Heroes 2023 | 596.0000 | 0.799 | |
| 158 | CyberHavoc CTF | 400.0000 | 3.226 | |
| 517 | UMass CTF 2023 | 25.0000 | 0.190 | |
| 693 | DiceCTF 2023 | 1.0000 | 0.059 | |
| 228 | IrisCTF 2023 | 218.0000 | 0.580 | |
| 433 | TetCTF 2023 | 100.0000 | 0.545 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 467 | Square CTF 2022 | 1.0000 | 0.087 | |
| 258 | CyberSecurityRumble CTF | 100.0000 | 0.912 | |
| 179 | WMCTF2022 | 1.0000 | 0.144 | |
| 17 | nullcon Goa HackIM CTF 2022 | 1772.0000 | 7.817 | |
| 3170 | NahamCon CTF 2022 | 50.0000 | 0.056 | |
| 240 | Real World CTF 4th | 32.0000 | 0.631 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 113 | X-MAS CTF 2021 Second Weekend | 625.0000 | 0.824 | |
| 277 | Balsn CTF 2021 | 50.0000 | 0.522 | |
| 298 | Digital Overdose 2021 Autumn CTF | 551.0000 | 1.728 | |
| 467 | DownUnderCTF 2021 (Online) | 1200.0000 | 1.839 | |
| 131 | COMPFEST CTF 2021 | 100.0000 | 0.494 | |
| 146 | WORMCON 0x01 | 50.0000 | 0.302 | |
| 123 | YauzaCTF 2021 | 70.0000 | 0.000 | |
| 624 | RaRCTF 2021 | 20.0000 | 0.069 | |
| 341 | CyBRICS CTF 2021 | 50.0000 | 0.464 | |
| 2452 | Cyber Apocalypse 2021 | 25.0000 | 0.041 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 529 | DownUnderCTF 2020 | 520.0000 | 0.957 | |
| 773 | rgbCTF 2020 | 101.0000 | 0.131 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 240 | hxp 36C3 CTF | 35.0000 | 0.443 | |
| 1275 | X-MAS CTF 2019 | 26.0000 | 0.050 | |
| 6294 | picoCTF 2019 | 2050.0000 | 0.000 | |
| 402 | Crypto CTF 2019 | 20.0000 | 0.167 | |
| 681 | DEF CON CTF Qualifier 2019 | 100.0000 | 1.643 | |
| 136 | TSG CTF | 100.0000 | 0.478 | |
| 820 | ångstromCTF 2019 | 110.0000 | 0.493 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1634 | picoCTF 2018 | 5710.0000 | 0.000 | |
| 524 | Security Fest CTF | 51.0000 | 0.689 | |
| 180 | HSCTF 5 | 800.0000 | 0.000 | |
| 561 | WPICTF 2018 | 3.0000 | 0.055 | |
| 536 | INS'hAck 2018 | 20.0000 | 0.120 | |
| 118 | b00t2root '18 | 1.0000 | 0.167 | |
| 802 | NeverLAN CTF 2018 | 10.0000 | 0.044 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 955 | Google Capture The Flag 2017 (Quals) | 50.0000 | 0.220 | |
| 250 | Security Fest 2017 | 10.0000 | 0.167 | |
| 60 | UIUCTF 2017 | 550.0000 | 3.374 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 696 | CSAW CTF Qualification Round 2016 | 51.0000 | 0.275 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 355 | HITCON CTF 2015 Quals | 1.0000 | 0.151 | |
Team social media button generator