Academic team National University of Kiev-Mohyla Academy
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
392 | Lexington Informatics Tournament CTF 2024 | 797.0000 | 7.269 | |
661 | ångstromCTF 2024 | 70.0000 | 1.269 | |
107 | L3akCTF 2024 | 1089.0000 | 1.457 | |
864 | NahamCon CTF 2024 | 557.0000 | 1.169 | |
270 | TJCTF 2024 | 446.0000 | 1.835 | |
564 | BYUCTF 2024 | 600.0000 | 1.278 | |
864 | Cyber Apocalypse 2024: Hacker Royale | 5700.0000 | 6.831 | |
296 | LA CTF 2024 | 2354.0000 | 3.161 | |
489 | BITSCTF 2024 | 110.0000 | 0.337 | |
77 | 0xL4ugh CTF 2024 | 525.0000 | 1.831 |
Overall rating place: 504 with 84.196 pts in 2023
Country place: 3
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
65 | pingCTF 2023 | 706.0000 | 0.000 | |
42 | COMPFEST CTF 2023 | 548.0000 | 3.369 | |
385 | PatriotCTF 2023 | 1122.0000 | 1.934 | |
604 | DownUnderCTF 2023 | 698.0000 | 2.792 | |
303 | SekaiCTF 2023 | 278.0000 | 0.745 | |
180 | AmateursCTF 2023 | 2891.0000 | 2.834 | |
138 | aupCTF | 1500.0000 | 5.470 | |
194 | BCACTF 4.0 | 350.0000 | 2.186 | |
283 | HSCTF 10 | 2038.0000 | 5.123 | |
191 | WaniCTF 2023 | 1963.0000 | 6.612 | |
105 | UMDCTF 2023 | 2824.0000 | 5.621 | |
151 | TAMUctf 2023 | 1609.0000 | 4.069 | |
128 | ångstromCTF 2023 | 1020.0000 | 27.927 | |
294 | Space Heroes 2023 | 403.0000 | 0.558 | |
176 | JerseyCTF III | 1985.0000 | 2.031 | |
115 | RITSEC CTF 2023 | 2248.0000 | 7.619 | |
39 | UMass CTF 2023 | 992.0000 | 5.810 | |
823 | Cyber Apocalypse 2023: The Cursed Mission | 6300.0000 | 6.351 | |
57 | UTCTF 2023 | 3694.0000 | 9.594 | |
363 | LA CTF 2023 | 1690.0000 | 2.723 | |
100 | IrisCTF 2023 | 782.0000 | 1.938 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
74 | niteCTF | 666.0000 | 2.984 | |
416 | Damncon 2022 | 1.0000 | 0.045 | |
868 | NahamCon EU 2022 CTF | 250.0000 | 0.488 | |
143 | RCTF 2022 | 213.0000 | 1.522 | |
79 | 6th stage MetaRed CTF Centroamérica y Caribe 2022 | 2200.0000 | 0.000 | |
258 | HTB University CTF 2022 : Supernatural Hacks | 300.0000 | 1.045 | |
186 | 5th stage MetaRed CTF Ecuador|Cedia 2022 | 100.0000 | 0.664 | |
362 | Digital Overdose 2022 Autumn CTF | 100.0000 | 0.703 | |
199 | Square CTF 2022 | 151.0000 | 1.412 | |
25 | COMPFEST CTF 2022 | 972.0000 | 5.735 | |
228 | Cryptoverse CTF 2022 | 733.0000 | 1.758 |
Team social media button generator