The Art Of Exploration| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 585 | Pwn2Win CTF 2021 | 50.0000 | 0.754 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 304 | CyberHackCTF 2020 | 20.0000 | 0.133 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 143 | CTF 313 2019 | 15.0000 | 1.001 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 459 | DEF CON CTF Qualifier 2018 | 101.0000 | 1.864 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1065 | CSAW CTF Qualification Round 2017 | 1.0000 | 0.027 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 41 | FAUST CTF 2015 | 8073.0000 | 2.263 | |
| 537 | 9447 Security Society CTF 2015 | 1.0000 | 0.062 | |
Team social media button generator