Pepperoni-PwnersAcademic team Zurich University of Applied Sciences
| Name | Date |
|---|---|
| DiceCTF 2026 Quals | March 7, 2026, 5 p.m. |
| CodeVinci CTF 2026 | March 7, 2026, 2 p.m. |
| upCTF 2026 | March 7, 2026, 9 a.m. |
| Axiom CTF 2026 | March 7, 2026, 7 a.m. |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 489 | EHAX CTF 2026 | 150.0000 | 0.418 | |
| 252 | UniVsThreats 26 Quals CTF | 51.0000 | 0.343 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 176 | HTB University CTF 2024: Binary Badlands | 11400.0000 | 0.000 | |
| 165 | PlaidCTF 2024 | 51.0000 | 1.876 | |
| 677 | Real World CTF 6th | 32.0000 | 1.498 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 78 | HTB University CTF 2023: Brains & Bytes | 2850.0000 | 8.618 | |
| 139 | TCP1P CTF 2023: First Step Beyond Nusantara | 556.0000 | 1.218 | |
| 284 | HackPack CTF 2023 | 1.0000 | 0.163 | |
| 172 | Incognito 4.0 | 1538.0000 | 2.596 | |
| 888 | LA CTF 2023 | 110.0000 | 0.201 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 57 | HTB University CTF 2022 : Supernatural Hacks | 2825.0000 | 9.369 | |
Team social media button generator