Name | Date |
---|---|
CYBERGON CTF_2024 | Nov. 30, 2024, noon |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
537 | BSidesSF 2024 CTF | 100.0000 | 0.000 | |
556 | KalmarCTF 2024 | 100.0000 | 0.289 | |
114 | WxMCTF 2024 | 811.0000 | 2.785 | |
952 | VishwaCTF 2024 | 50.0000 | 0.150 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
703 | TUCTF 2023 | 10.0000 | 0.000 | |
805 | TFC CTF 2023 | 50.0000 | 0.247 | |
238 | ICSJWG Spring 2023 | 600.0000 | 0.000 |
Team social media button generator