Place | Event | CTF points | Rating points | |
---|---|---|---|---|
490 | SekaiCTF 2024 | 78.0000 | 0.581 | |
504 | Lexington Informatics Tournament CTF 2024 | 482.0000 | 4.416 | |
292 | CTFZone 2024 Quals | 100.0000 | 1.113 | |
303 | OSCTF | 930.0000 | 2.006 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
673 | CTFZone 2023 Quals | 100.0000 | 1.200 |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator