grimalkin| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 678 | ImaginaryCTF 2025 | 500.0000 | 3.359 | |
| 179 | StackSmash CTF | 800.0000 | 5.323 | |
| 224 | Hack The System - Bug Bounty CTF | 1600.0000 | 8.736 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 108 | DamCTF 2024 | 100.0000 | 1.038 | |
| 92 | 1753CTF 2024 | 400.0000 | 1.755 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 217 | BuckeyeCTF 2023 | 667.0000 | 2.433 | |
| 829 | DownUnderCTF 2023 | 425.0000 | 1.709 | |
Team social media button generator