C7r1-417-31337| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 126 | PwnSec CTF 2025 | 465.0000 | 1.356 | |
| 228 | osu!gaming CTF 2025 | 875.0000 | 2.576 | |
| 612 | QnQSec CTF 2025 | 50.0000 | 0.155 | |
| 533 | WatCTF F25 | 100.0000 | 0.756 | |
| 1453 | L3akCTF 2025 | 50.0000 | 0.101 | |
| 35 | GooseCTF - misc0nfig 25 | 404.0000 | 0.000 | |
| 239 | PwnMe CTF Quals 2025 | 250.0000 | 0.746 | |
| 195 | BroncoCTF 2025 | 1108.0000 | 2.304 | |
| 82 | TUCTF 2024 | 888.0000 | 4.962 | |
Overall rating place: 768 with 65.265 pts in 2024
Country place: 7
Team social media button generator