Olympus OverWatch| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 92 | AI vs Human CTF Challenge | 10.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 593 | 1337UP LIVE CTF | 300.0000 | 0.884 | |
| 184 | San Diego CTF 2024 | 100.0000 | 0.732 | |
| 1253 | Cyber Apocalypse 2024: Hacker Royale | 3900.0000 | 4.674 | |
| 485 | BITSCTF 2024 | 110.0000 | 0.336 | |
Team social media button generator