Name | Date |
---|---|
hxp 38C3 CTF | Dec. 27, 2024, 8 p.m. |
LakeCTF Quals 24-25 | Dec. 14, 2024, 6 p.m. |
Hackvens 2024 | Nov. 22, 2024, 8 p.m. |
1337UP LIVE CTF | Nov. 15, 2024, 11:59 a.m. |
HeroCTF v6 | Oct. 25, 2024, 9 p.m. |
Hack.lu CTF 2024 | Oct. 18, 2024, 6 p.m. |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
36 | DEF CON CTF Qualifier 2024 | 244.0000 | 6.981 | |
260 | Cyber Apocalypse 2024: Hacker Royale | 9975.0000 | 11.999 | |
34 | GCC CTF 2024 | 2526.0000 | 4.960 |
Team social media button generator