3xh4ck5| Name | Date |
|---|---|
| TU Delft CTF 2025 | Nov. 15, 2025, 8 a.m. |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 11 | CTF@AC - Finals | 1604.0000 | 0.000* | |
| 368 | DEADFACE CTF 2025 | 435.0000 | 1.645 | |
| 10 | CTF@AC - Quals | 4350.0000 | 14.351 | |
| 119 | DefCamp Capture the Flag (D-CTF) 2025 Quals | 354.0000 | 3.483 | |
| 187 | scriptCTF 2025 | 4101.0000 | 8.127 | |
| 369 | TJCTF 2025 | 1127.0000 | 4.512 | |
| 317 | Grey Cat The Flag 2025 | 400.0000 | 0.857 | |
| 95 | San Diego CTF 2025 | 125.0000 | 0.931 | |
| 641 | CTF@CIT 2025 | 1383.0000 | 0.960 | |
| 587 | DiceCTF 2025 Quals | 1.0000 | 0.154 | |
| 301 | ACECTF 1.0 | 1100.0000 | 2.912 | |
| 67 | EHAX CTF 2025 | 1362.0000 | 3.471 | |
| 320 | BITSCTF 2025 | 200.0000 | 0.513 | |
| 410 | Codefest CTF 2025 | 200.0000 | 0.965 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 321 | Platypwn 2024 | 100.0000 | 0.439 | |
| 197 | CYBERGON CTF_2024 | 235.0000 | 1.293 | |
| 500 | GlacierCTF 2024 | 50.0000 | 0.301 | |
| 351 | BlueHens CTF 2024 | 100.0000 | 0.286 | |
| 164 | Hackers N' Hops | 172.0000 | 2.229 | |
| 349 | Hack The Vote 2024 | 1.0000 | 0.076 | |
| 133 | SpookyCTF 2024 | 2134.0000 | 2.962 | |
| 660 | DEADFACE CTF 2024 | 83.0000 | 0.318 | |
| 257 | IRON CTF 2024 | 1013.0000 | 1.592 | |
| 184 | DefCamp Capture the Flag (D-CTF) 2024 Quals | 252.0000 | 2.632 | |
| 740 | PatriotCTF 2024 | 500.0000 | 0.912 | |
| 485 | n00bzCTF 2024 | 1278.0000 | 3.059 | |
| 458 | ImaginaryCTF 2024 | 900.0000 | 3.126 | |
| 116 | TJCTF 2024 | 1153.0000 | 4.709 | |
| 128 | BYUCTF 2024 | 2440.0000 | 5.217 | |
| 155 | San Diego CTF 2024 | 125.0000 | 0.907 | |
| 241 | Cybercoliseum Ⅲ | 1550.0000 | 2.749 | |
| 176 | Grey Cat The Flag 2024 Qualifiers | 625.0000 | 1.108 | |
| 298 | UMassCTF 2024 | 100.0000 | 0.596 | |
| 525 | Space Heroes 2024 | 100.0000 | 0.259 | |
| 655 | AmateursCTF 2024 | 210.0000 | 0.403 | |
| 20 | UNbreakable International 2024 - Team Phase | 1626.0000 | 6.398 | |
Team social media button generator