kiberpsihoza.exe| Name | Date |
|---|---|
| V1t CTF 2025 | Oct. 31, 2025, 1 p.m. |
| RSTCON 2025 CTF | Oct. 24, 2025, 7 p.m. |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 111 | Ctrl+Space CTF Quals | 51.0000 | 0.558 | |
| 439 | WHY2025 CTF | 450.0000 | 0.000 | |
| 246 | MaltaCTF 2025 Quals | 100.0000 | 0.551 | |
| 695 | NahamCon CTF 2025 | 500.0000 | 1.772 | |
| 223 | BYUCTF 2025 | 1545.0000 | 4.941 | |
| 27 | Cyshock - The Awakening | 1197.0000 | 0.000 | |
| 128 | CTF@CIT 2025 | 13506.0000 | 9.189 | |
| 18 | Texas Security Awareness Week 2025 | 3655.0000 | 14.640 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 79 | TBTL CTF 2024 | 695.0000 | 3.861 | |
| 41 | SpringForwardCTF | 3812.0000 | 7.018 | |
| Event | Task | Action |
|---|---|---|
| Texas Security Awareness Week 2025 | key-reuse | read writeup |
| Texas Security Awareness Week 2025 | Venona | read writeup |
Team social media button generator