ManCity| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 560 | Crypto CTF 2019 | 20.0000 | 0.151 | |
| 486 | INS'hAck 2019 | 51.0000 | 0.353 | |
| 488 | ASIS CTF Quals 2019 | 11.0000 | 0.245 | |
| 58 | UCSB iCTF 2019 | 63.2500 | 22.381 | |
| 1051 | NeverLAN CTF 2019 | 225.0000 | 0.558 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 457 | IceCTF 2018 | 935.0000 | 4.222 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 376 | The 318br, DESEC and SucuriHC Capture The Flag (3DSCTF) | 94.0000 | 0.206 | |
| 502 | CODE BLUE CTF 2017 | 38.0000 | 0.202 | |
| 365 | SEC-T CTF | 10.0000 | 0.137 | |
| 785 | Tokyo Westerns CTF 3rd 2017 | 11.0000 | 0.199 | |
| 459 | SHA2017 CTF | 100.0000 | 0.555 | |
| 389 | bugs_bunny ctf 2k17 | 5.0000 | 0.074 | |
| 511 | SECUINSIDE CTF Quals 2017 | 30.0000 | 0.126 | |
| 137 | TAMUctf 2017 | 1070.0000 | 5.244 | |
| 171 | FIT-HACK CTF 2017 | 910.0000 | 4.300 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 743 | Hack The Vote 2016 | 1.0000 | 0.035 | |
| 166 | TUM CTF 2016 | 139.0000 | 0.790 | |
Team social media button generator