g1v3_m3_r00t| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 304 | FIT-HACK CTF 2017 | 390.0000 | 1.859 | |
| 336 | Pragyan CTF 2017 | 110.0000 | 0.349 | |
| 176 | Xiomara CTF 2017 | 101.0000 | 0.532 | |
| 732 | Boston Key Party CTF 2017 | 1.0000 | 0.095 | |
| 35 | h4ckc0n mini | 75.0000 | 1.563 | |
| 149 | nullcon HackIM | 650.0000 | 0.614 | |
| 106 | BITSCTF 2017 | 120.0000 | 2.406 | |
| 506 | AlexCTF | 340.0000 | 2.365 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 211 | The 318br, DESEC, and SucuriHC Capture The Flag (3DSCTF) | 300.0000 | 0.867 | |
| 732 | SECCON 2016 Online CTF | 100.0000 | 0.503 | |
| 220 | Juniors CTF 2016 | 400.0000 | 0.000 | |
Team social media button generator