Place | Event | CTF points | Rating points | |
---|---|---|---|---|
115 | Platypwn 2024 | 300.0000 | 1.301 | |
429 | World Wide CTF 2024 | 100.0000 | 0.337 | |
66 | CYBERGON CTF_2024 | 1110.0000 | 5.905 | |
250 | GlacierCTF 2024 | 100.0000 | 0.602 | |
726 | 1337UP LIVE CTF | 200.0000 | 0.596 | |
236 | BlockCTF 2024 (Formerly SquareCTF) | 26.0000 | 0.593 | |
283 | BlueHens CTF 2024 | 200.0000 | 0.498 | |
367 | HKCERT CTF 2024 (Qualifying Round) | 260.0000 | 1.564 | |
314 | Hack The Vote 2024 | 1.0000 | 0.084 | |
71 | Questcon CTF | 1660.0000 | 14.300 | |
182 | SunshineCTF 2024 | 71.0000 | 0.545 | |
234 | DEADFACE CTF 2024 | 1228.0000 | 3.999 | |
334 | TCP1P CTF 2024: Exploring Nusantara's Digital Realm | 100.0000 | 0.302 | |
687 | IRON CTF 2024 | 100.0000 | 0.183 | |
344 | BuckeyeCTF 2024 | 220.0000 | 1.559 | |
398 | H7CTF International | 125.0000 | 0.470 | |
447 | PatriotCTF 2024 | 1002.0000 | 1.813 | |
238 | jailCTF 2024 | 101.0000 | 0.207 | |
56 | RSTCON 2024 CTF (Online/Hybrid) | 2575.0000 | 8.130 | |
416 | m0leCon CTF 2025 Teaser | 50.0000 | 1.089 | |
76 | Urmia CTF 2024 | 950.0000 | 3.238 |
Team social media button generator