 H⌀meLe$$
 H⌀meLe$$| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 302 | World Wide CTF 2025 | 1100.0000 | 1.955 | |
| 489 | UIUCTF 2025 | 100.0000 | 2.125 | |
| 1224 | L3akCTF 2025 | 100.0000 | 0.189 | |
| 285 | MaltaCTF 2025 Quals | 100.0000 | 0.537 | |
| 597 | GPN CTF 2025 | 50.0000 | 0.593 | |
| 290 | smileyCTF 2025 | 160.0000 | 1.106 | |
| 766 | ApoorvCTF 2025 | 50.0000 | 0.140 | |
| 597 | BITSCTF 2025 | 50.0000 | 0.148 | |
| 164 | New Year CTF 2025 | 1539.0000 | 1.764 | |
| 455 | UofTCTF 2025 | 300.0000 | 0.613 | |
| 378 | IrisCTF 2025 | 300.0000 | 1.097 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 129 | ASIS CTF Finals 2024 | 43.0000 | 1.590 | |
| 154 | BackdoorCTF 2024 | 110.0000 | 0.876 | |
| 110 | 0CTF 2024 | 129.0000 | 2.171 | |
| 53 | WannaGame Championship 2024 | 105.0000 | 0.663 | |
| 633 | 1337UP LIVE CTF | 250.0000 | 0.741 | |
Team social media button generator