Chill Guys With Bananas| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 358 | HITCON CTF 2025 | 50.0000 | 1.272 | |
| 864 | SekaiCTF 2025 | 39.0000 | 0.431 | |
| 303 | WHY2025 CTF | 700.0000 | 0.000 | |
| 96 | idekCTF 2025 | 813.0000 | 5.235 | |
| 479 | DamCTF 2025 | 100.0000 | 0.894 | |
| 248 | San Diego CTF 2025 | 25.0000 | 0.229 | |
| 219 | Incognito 6.0 | 50.0000 | 1.462 | |
| 219 | BSidesSF 2025 CTF | 600.0000 | 0.715 | |
| 432 | CTF@CIT 2025 | 3802.0000 | 2.589 | |
| 726 | LA CTF 2025 | 320.0000 | 0.730 | |
Team social media button generator