MaviSec| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 501 | jailCTF 2025 | 50.0000 | 0.130 | |
| 381 | 07CTF | 100.0000 | 0.344 | |
| 371 | UIUCTF 2025 | 200.0000 | 4.123 | |
| 401 | Texas Security Awareness Week 2025 | 111.0000 | 0.470 | |
| 267 | WolvCTF 2025 | 401.0000 | 1.458 | |
| 708 | BroncoCTF 2025 | 1.0000 | 0.034 | |
| 526 | BITSCTF 2025 | 50.0000 | 0.153 | |
Team social media button generator