ZoroGang| Name | Date |
|---|---|
| N1CTF 2025 | Nov. 1, 2025, noon |
| Hackloween 2025 | Nov. 1, 2025, 2 a.m. |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 456 | jailCTF 2025 | 50.0000 | 0.135 | |
| 197 | DamCTF 2025 | 504.0000 | 4.175 | |
| 259 | Break the Syntax CTF 2025 | 100.0000 | 0.674 | |
| 249 | SwampCTF 2025 | 692.0000 | 5.442 | |
Team social media button generator