Mal katsu| Name | Date |
|---|---|
| ASIS CTF Final 2025 | Dec. 27, 2025, 2 p.m. |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 570 | QnQSec CTF 2025 | 100.0000 | 0.000* | |
| 698 | Full Weak Engineer CTF 2025 | 100.0000 | 0.227 | |
| 1016 | scriptCTF 2025 | 100.0000 | 0.219 | |
| 743 | World Wide CTF 2025 | 100.0000 | 0.203 | |
| 954 | N0PSctf | 100.0000 | 0.306 | |
| 1319 | NahamCon CTF 2025 | 150.0000 | 0.549 | |
| 631 | ACECTF 1.0 | 100.0000 | 0.294 | |
Team social media button generator