M3owSec| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 174 | SwampCTF 2025 | 1038.0000 | 8.152 | |
| 138 | WolvCTF 2025 | 1236.0000 | 4.292 | |
| 34 | RITSEC CTF 2025 | 3137.0000 | 7.800 | |
| 17 | WatCTF W25 | 2001.0000 | 10.484 | |
| 206 | Nowruz 1404 | 100.0000 | 0.272 | |
| 113 | K!nd4SUS CTF 2025 | 100.0000 | 0.361 | |
| 490 | UTCTF 2025 | 442.0000 | 2.140 | |
Team social media button generator