TAMUctf| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 148 | AUCTF 2020 | 9718.0000 | 5.566 | |
| Name | Weight |
|---|---|
| TAMUctf 2025 | 56.66 |
| TAMUctf 2024 | 48.25 |
| TAMUctf 2023 | 37.00 |
| TAMUctf 2022 | 24.92 |
| TAMUctf 2021 | 24.92 |
| TAMUctf 2020 | 0 |
| TAMUctf 19 | 33.28 |
| TAMUctf 18 | 23.72 |
| TAMUctf 2017 | 23.72 |
Team social media button generator